|
|
No | Date | Content |
---|---|---|
1 | 2023-09-19 10:46:39 | Sports4 - E-Football - Due to technical issue on match between e-Poland -vs- e-England" and "e-Germany -vs- e-Hungary" [E-FOOTBALL F23 INTERNATIONAL CLUB FRIENDLY - 09/18]. Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
2 | 2023-09-19 08:24:49 | Sports3 - Basketball - The match between "F.R. /Seme/Avare/Eduvale/LBC U20 -vs- Esporte Clube Pinheiros U20" [Brazil Campeonato Paulista U20. - 09/18] has been postponed. All bets are considered REFUNDED. Parlay counted as one (1). Thank you! |
3 | 2023-09-19 06:41:27 | Sports2 & Sports4 - Soccer - Due to incorrect score in running ball on match between "Lanus -Vs- Sarmiento de Junin" [Argentina Copa Liga Profesional - 09/18]. All bets placed on score [0-1] from 06:31:00 to 06:34:25 are considered REFUNDED. The actual scoreline was [0-0]. Kindly please check your statement again. We apologize for the inconveniences caused. |
4 | 2023-09-19 05:15:42 | Sports3 - Soccer - The match between "Taranto -vs- ACR Messina" [ITALY SERIE C - 09/18]. has been postponed. All bets are considered REFUNDED. Parlay counted as one (1). Thank you! |
5 | 2023-09-19 04:37:23 | Sports2, Sports3 & Sports4 - Soccer - The match between "Nea Salamis Famagusta -vs- Ethnikos Achnas" [CYPRUS 1ST DIVISION - 09/18]. has been postponed. All bets are considered REFUNDED. Parlay counted as one (1). Thank you! |
6 | 2023-09-18 21:59:56 | Sports4 - E-Football - Due to game progress was interrupted on match between "e-Denmark -Vs- e-Netherlands" [E-FOOTBALL F23 INTERNATIONAL FRIENDLY - 09/18]. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
7 | 2023-09-18 21:31:49 | Sports2 & Sports3 - Soccer - Due to incorrect score in running ball on match between "Dinamo Kiev -vs- Vorskla Poltava" [UKRAINE PREMIER LEAGUE - 09/18]. All bets placed on score [2-0] from 21:23:39 to 21:23:53 are considered REFUNDED. The actual scoreline was [1-0]. Kindly please check your statement again. We apologize for the inconveniences caused. |
8 | 2023-09-18 19:14:20 | Sports4 - E-Football - Due to game progress was interrupted on match between "e-Feyenoord -Vs- e-Southampton" [E-FOOTBALL F23 ELITE CLUB FRIENDLY - 09/18]. All bets taken are considered REFUNDED. (Except 1st half). Parlay counted as one (1). Thank you! |
9 | 2023-09-18 16:28:52 | Sports4 - E-Football - Due to technical issue on match between "e-Argentina -vs- e-Wales" [E-FOOTBALL F23 INTERNATIONAL CLUB FRIENDLY - 09/18]. Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
10 | 2023-09-18 12:07:52 | Sports3 - Basketball - Due to result undecided on match between "Dallas Wings (W) -vs- Atlanta Dream (W)" [WNBA Play Off - Most 3-Point Shots Scored - 09/16] & "Regatas Corrientes -vs- Caxias do Sul Basquete" [Torneo Interligas de Basquet - 09/16]. Statement will be moved to [09/18]. Thank you! |
11 | 2023-09-18 09:39:52 | Sports4 - E-Football - Due to technical issue on match between "e-Inter Milan -vs- e-Southampton" [E-FOOTBALL F23 INTERNATIONAL CLUB FRIENDLY - 09/17]. Game was not able to start. All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
12 | 2023-09-18 06:49:33 | Sports2, Sports3 & Sports4 - Soccer - The match between "Defensor Sporting -Vs- Montevideo City Torque" " Deportivo Maldonado -Vs- Penarol" & " Danubio -Vs- Racing Club Montevideo [URUGUAY PRIMERA DIVISION - 09/17]. has been postponed, All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
13 | 2023-09-18 06:37:59 | Sports2, Sports3 & Sports4 - Basketball - The match between "Club Atletico Aguada (W) -vs- Defensor Sporting (W)" [Uruguay Liga Women - 09/17]. has been postponed. All bets are considered REFUNDED. Parlay counted as one (1). Thank you! |
14 | 2023-09-18 06:13:37 | Sports2, Sports3 & Sports4 - Soccer - The match between "CF La Nucia -vs- SD Formentera" [SPAIN SEGUNDA FEDERACION - 09/17]. has been postponed, All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
15 | 2023-09-18 06:12:38 | Sports2, Sports3 & Sports4 - Soccer - The match between "UD Ibiza -vs- Real Murcia" [SPAIN PRIMERA FEDERACION - 09/17]. has been postponed, All bets taken are considered REFUNDED. Parlay counted as one (1). Thank you! |
Previous page    1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36   37   38   39   40   41   42   43   44   45   46   47   48   49   50   51   52   53   54   55   56   57   58   59   60   61   62   63   64   65   66   67   68   69   70   71   72   73   74   75   76   77   78   79   80   81   82   83   84   85   86   87   88   89   90   91   92   93   94   95   96   97   98   99   100   101   102   103   104   105   106   107   108   109   110   111   112   113   114   115   116   117   118   119   120   121   122   123   124   125   126   127   128   129   130   131   132   133   134   135   136   137   138   139   140   141   142   143   144   145   146   147   148   149   150   151   152   153   154   155   156   157   158   159   160   161   162   163   164   165   166   167   168   169   170   171   172   173   174   175   176   177   178   179   180   181   182   183   184   185   186   187   188   189   190   191   192   193   194   195   196   197   198   199   200   201   202   203   204   205   206   207   208   209   210   211   212   213   214   215   216   217   218   219   220   221   222   223   224   225   226   227   228   229   230   231   232   233   234   235   236   237   238   239   240   241   242   243   244   245   246   247   248   249   250   251   252   253   254   255   256   257   258   259   260   261   262   263   264   265   266   267   268   269   270   271   272   273   274   275   276   277   278   279   280   281   282   283   284   285   286   287   288   289   290   291   292   293   294   295   296   297   298   299   300   301   302   303   304   305   306   307   308   309   310   311   312   313   314   315   316   317   318   319   320   321   322   323   324   325   326   327   328   329   330   331   332   333   334   335   336   337   338   339   340   341   342   343   344   345   346   347   348   349   350   351   352   353   354   355   356   357   358   359   360   361   362   363   364   365   366   367   368   369   370   371   372   373   374   375   376   377   378   379   380   381   382   383   384   385   386   387   388   389   390   391   392   393   394   395   396   397   398   399   400   401   402   403   404   405   406   407   408   409   410   411   412   413   414   415   416   417   418   419   420   421   422   423   424   425   426   427   428   429   430   431   432   433   434   435   436   437   438   439   440   441   442   443   444   445   446   447   448   449   450   451   452   453   454   455   456   457   458   459   460   461   462   463   464   465   466   467   468   469   470   471   472   473   474   475   476   477   478   479   480   481   482   483   484   485   486   487   488   489   490   491   492   493   494   495   Next page